| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Mon 1st
|
Tue 2nd
|
Wed 3rd
|
Thu 4th
|
Fri 5th
|
|
| Temp (c/f): | 28°/82° | 26°/78° | 27°/80° | 25°/77° | 24°/75° |
| Rain (mm): | |||||
| Wind (m/s): | 9.92 | 10.06 | 10.26 | 8.82 | 9.39 |
| Sun (%): | 43% | 29% | 93% | 90% | 32% |