| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Tue 21st
|
Wed 22nd
|
Thu 23rd
|
Fri 24th
|
Sat 25th
|
|
| Temp (c/f): | 19°/66° | 17°/62° | 20°/68° | 22°/71° | 21°/69° |
| Rain (mm): | 0.46 | 0.27 | |||
| Wind (m/s): | 8.64 | 3.88 | 5.93 | 6.68 | 4.63 |
| Sun (%): | 8% | 93% | 0% | 70% | 94% |