| Price: | Quinta do Vale Tee Times & Green Fees from €109 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Golf Academy, Pitch & Putt, Pro Shop, Club House, Restaurant & Bar |
| Buggies: | €30 per buggy |
| Clubs: | €35 per set |
| Architect: | Severiano Ballesteros (2008) |
| Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
Tue 9th
|
|
| Temp (c/f): | 27°/80° | 27°/80° | 30°/86° | 31°/87° | 33°/91° |
| Rain (mm): | |||||
| Wind (m/s): | 10.34 | 9.87 | 8.05 | 10.47 | 10.44 |
| Sun (%): | 88% | 0% | 0% | 97% | 100% |