| Price: | Millennium Tee Times & Green Fees from €107 |
| Packages: | Make a custom Vilamoura Golf Package |
| Location: | Portugal > Algarve > Vilamoura Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Pro Shop, Restaurant & Bar |
| Buggies: | from €45 to €60 per buggy |
| Clubs: | from €28 to €28 per set |
| Architect: | Michael Hawtree (2000) |
| Company: | Dom Pedro Golf |
| Wed 4th
|
Thu 5th
|
Fri 6th
|
Sat 7th
|
Sun 8th
|
|
| Temp (c/f): | 15°/59° | 16°/60° | 13°/55° | 14°/57° | 13°/55° |
| Rain (mm): | 18.34 | 4.46 | 10.81 | 15.2 | 4.58 |
| Wind (m/s): | 14.17 | 15.15 | 9.97 | 16.64 | 9.52 |
| Sun (%): | 20% | 12% | 44% | 0% | 0% |